Available Material ( Metals) Surface Treatment (finish)
Available Material ( Metals) | Surface Treatment (finish) |
ADC12, A380, A360, etc. | Powder Coating, Painting, Anodizing, etc. |
Processes | Quality Control |
Die Casting, Deburring, Punching, Grinding, Polishing, CNC Machining, Drilling, Tapping, Milling, Surface Treatment, etc. | Advanced Inspection Equipment (CMM, 3D Coordinate Measuring Machine), 2.5D Projector, etc. |
Brushing, Prining, Passivation, Plating, etc. | Have Effective Quality Control Process System (IQC, IPQC, OQC, FQC, Etc.) |
Lead Time & Packing | Application |
7~10 Days for Sample, 25~45 days for Production |
Medical Industry, Printing & Copying Industry, Communication Network, Security Industry, etc. |
3~5 Days via Express: DHL, FedEx, UPS, TNT, etc. | Monitoring System, Bank System and Power System |
Standard Exporting Package / Pallet or Container / Accoridng to Customized Specifications | Industrial Metal Spare Parts & CNC Components, etc. |