Available Material ( Metals) Surface Treatment (Finish)
Available Material ( Metals) | Surface Treatment (Finish) |
ADC12, A380, A360, etc. | Plating (Nickel, Chrome), Powder Coating, Painting, etc. |
Aluminum Alloy | High Polish, Brush, Mirror Polish, Etc. |
Processes | Quality Control |
Die Casting, Deburring, Punching, Polishing, Grinding, CNC Machining, Drilling, Finishing, Etc. | Advanced Inspection Equipment (CMM, 3D Coordinate Measuring Machine), 2.5D Projector, etc. |
DFM Discussion, Mold Making, Etc. | Have Effective Quality Control Process System (IQC, IPQC, OQC, FQC, Etc.) |
Lead Time & Packing | Application |
30~45 Days for Mold 25~35 days for Production |
IP CAMERA, Medical Industry, Printing & Copying Industry, Communication Network |
3~5 Days via Express: DHL, FedEx, UPS, TNT, etc. | Monitoring System, Bank System and Power System |